ID 404498343 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,592 | 820 | 443 | 219 | 3,828 | 42 | 956 | -15.3% |
| Total COGS | -2,429 | -719 | -18 | 0 | -3,183 | 0 | -967 | -14.2% |
| Gross Profit | 163 | 100 | 426 | 219 | 644 | 42 | -11 | nmf |
| Gross Margin | 6.3% | 12.3% | 96.0% | 100.0% | 16.8% | 100.0% | -1.1% | |
| Total Operating Expenses | -2,975 | -1,655 | -1,549 | -2,087 | -3,195 | -1,873 | -2,018 | -6.3% |
| EBITDA | -2,812 | -1,554 | -1,124 | -1,868 | -2,551 | -1,831 | -2,029 | -5.3% |
| EBITDA Margin | -108.5% | -189.6% | -253.4% | -852.9% | -66.7% | -4329.0% | -212.1% | |
| Total D&A | -511 | -664 | -664 | -698 | -768 | -688 | -709 | +5.6% |
| EBIT / Operating Income | -3,323 | -2,218 | -1,787 | -2,566 | -3,320 | -2,519 | -2,737 | -3.2% |
| Total Interest Income | 77 | 82 | 93 | 89 | 77 | 77 | 5 | -36.6% |
| Total Interest Expense | -225 | -252 | -221 | -150 | -81 | -41 | -61 | -19.5% |
| Total Other Income | 1,047 | -102 | -158 | 12 | 305 | 11 | -1,063 | nmf |
| Profit Before Tax | -2,423 | -2,491 | -2,073 | -2,615 | -3,019 | -2,473 | -3,857 | +8.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,912 | -1,549 | -1,282 | 633 | -1,838 | -1,276 | -2,729 | +6.1% |
| Net Margin | -73.8% | -188.9% | -289.1% | 289.1% | -48.0% | -3015.5% | -285.4% |
Ownership & directors from companyinfo.ge (public corporate registry).