ID 404497549 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,532 | 3,190 | 3,342 | 3,119 | 3,615 | 4,485 | +12.1% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,532 | 3,190 | 3,342 | 3,119 | 3,615 | 4,485 | +12.1% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -3,588 | -3,795 | -9,101 | -3,373 | -2,319 | -3,640 | +0.3% |
| EBITDA | -1,056 | -605 | -5,758 | -254 | 1,296 | 845 | nmf |
| EBITDA Margin | -41.7% | -19.0% | -172.3% | -8.1% | 35.8% | 18.8% | |
| Total D&A | -852 | -656 | -3,401 | -617 | -408 | -334 | -17.1% |
| EBIT / Operating Income | -1,908 | -1,261 | -9,160 | -870 | 888 | 511 | nmf |
| Total Interest Expense | -1,423 | -1,718 | -1,834 | -2,483 | -1,593 | -1,865 | +5.5% |
| Total Other Income | -946 | -1,567 | -2,496 | 2,417 | 5,615 | 686 | nmf |
| Profit Before Tax | -4,277 | -4,546 | -13,490 | -936 | 4,910 | -667 | -31.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -2,002 | -2,172 | -8,255 | 2,163 | 6,911 | 1,050 | nmf |
| Net Margin | -79.1% | -68.1% | -247.0% | 69.4% | 191.2% | 23.4% |
Ownership & directors from companyinfo.ge (public corporate registry).