ID 404486551 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,293 | 2,151 | 1,291 | -25.0% |
| Total COGS | -963 | -777 | -416 | -34.3% |
| Gross Profit | 1,329 | 1,374 | 875 | -18.9% |
| Gross Margin | 58.0% | 63.9% | 67.8% | |
| Total Operating Expenses | -942 | -1,045 | -846 | -5.3% |
| EBITDA | 387 | 329 | 29 | -72.4% |
| EBITDA Margin | 16.9% | 15.3% | 2.3% | |
| Total D&A | -148 | -107 | -66 | -33.3% |
| EBIT / Operating Income | 239 | 222 | -37 | nmf |
| Total Interest Expense | -3 | -1 | -6 | +54.0% |
| Total Other Income | 0 | 0 | 8 | |
| Profit Before Tax | 236 | 221 | -34 | nmf |
| Total Income Tax | -40 | -89 | -30 | -13.8% |
| Net Profit / (Loss) | 347 | 239 | 2 | nmf |
| Net Margin | 15.1% | 11.1% | 0.2% |
Ownership & directors from companyinfo.ge (public corporate registry).