ID 404481379 · FY 2018–2024 · 7 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება (90.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,739 | 11,095 | 5,634 | 21,653 | 14,773 | 19,584 | 19,034 | +49.0% |
| Total COGS | -171 | -916 | -463 | -9,755 | -2,226 | -6,250 | -12,457 | +104.4% |
| Gross Profit | 1,568 | 10,179 | 5,171 | 11,898 | 12,547 | 13,334 | 6,577 | +27.0% |
| Gross Margin | 90.2% | 91.7% | 91.8% | 54.9% | 84.9% | 68.1% | 34.6% | |
| Total Operating Expenses | -7,519 | -5,990 | -20,416 | -5,041 | -5,689 | -6,877 | -9,203 | +3.4% |
| EBITDA | -5,952 | 4,189 | -15,245 | 6,857 | 6,858 | 6,457 | -2,626 | -12.7% |
| EBITDA Margin | -342.2% | 37.8% | -270.6% | 31.7% | 46.4% | 33.0% | -13.8% | |
| Total D&A | 0 | -2,556 | -2,618 | -2,086 | -2,294 | -2,525 | -672 | -23.4% |
| EBIT / Operating Income | -5,952 | 1,633 | -17,863 | 4,771 | 4,564 | 3,932 | -3,298 | -9.4% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 63 | 64 | +1.6% |
| Total Interest Expense | -4,936 | -16,377 | -20,202 | -24,799 | -22,439 | -24,352 | -21,191 | +27.5% |
| Total Other Income | -149 | -5,955 | -40,708 | 28,893 | 36,411 | -6,542 | 113,595 | nmf |
| Profit Before Tax | -11,036 | -20,699 | -78,773 | 8,865 | 18,536 | -26,899 | 89,170 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -12,453 | -22,280 | -80,333 | 7,389 | 17,051 | -26,899 | 89,170 | nmf |
| Net Margin | -716.1% | -200.8% | -1425.9% | 34.1% | 115.4% | -137.4% | 468.5% |
Ownership & directors from companyinfo.ge (public corporate registry).