Loading company…
ID 404480094 · FY 2019–2020 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Revenue | 0 | 0 | |
| Total COGS | 0 | 0 | |
| Gross Profit | 0 | 0 | |
| Gross Margin | 0.0% | 0.0% | |
| Total Operating Expenses | -14,660 | -7,481 | -49.0% |
| EBITDA | -14,660 | -7,481 | -49.0% |
| EBITDA Margin | 0.0% | 0.0% | |
| Total D&A | -218 | -305 | +40.2% |
| EBIT / Operating Income | -14,877 | -7,786 | -47.7% |
| Total Other Income | -103 | -6 | -94.2% |
| Profit Before Tax | -14,980 | -7,792 | -48.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -14,763 | -7,487 | -49.3% |
| Net Margin | 0.0% | 0.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.