ID 404479907 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 6,934 | 2,821 | 299 | 313 | 234 | 10,423 | 906 | -28.8% |
| Total COGS | -2,964 | -1,703 | -145 | -178 | -143 | -8,322 | -1,035 | -16.1% |
| Gross Profit | 3,971 | 1,118 | 154 | 134 | 91 | 2,101 | -129 | nmf |
| Gross Margin | 57.3% | 39.6% | 51.6% | 43.0% | 39.0% | 20.2% | -14.2% | |
| Total Operating Expenses | -420 | -767 | -170 | -281 | -275 | -563 | -394 | -1.1% |
| EBITDA | 3,551 | 351 | -15 | -147 | -184 | 1,538 | -523 | nmf |
| EBITDA Margin | 51.2% | 12.4% | -5.1% | -47.0% | -78.8% | 14.8% | -57.7% | |
| Total D&A | -39 | -29 | 0 | 0 | 0 | 0 | 0 | -25.4% |
| EBIT / Operating Income | 3,512 | 322 | -15 | -147 | -184 | 1,538 | -523 | nmf |
| Total Other Income | 25 | 149 | 118 | 18 | 8 | 108 | 81 | +21.8% |
| Profit Before Tax | 3,537 | 472 | 102 | -129 | -176 | 1,646 | -442 | nmf |
| Total Income Tax | 0 | -74 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,373 | 427 | 102 | -129 | -176 | 1,646 | -442 | nmf |
| Net Margin | 48.6% | 15.1% | 34.3% | -41.3% | -75.4% | 15.8% | -48.8% |
Ownership & directors from companyinfo.ge (public corporate registry).