ID 404474243 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,616 | 1,867 | 2,862 | 3,240 | 4,511 | +29.3% |
| Total COGS | -657 | -768 | -903 | -935 | -1,371 | +20.2% |
| Gross Profit | 958 | 1,099 | 1,958 | 2,305 | 3,141 | +34.5% |
| Gross Margin | 59.3% | 58.8% | 68.4% | 71.1% | 69.6% | |
| Total Operating Expenses | -687 | -771 | -819 | -1,219 | -2,127 | +32.7% |
| EBITDA | 272 | 328 | 1,140 | 1,086 | 1,014 | +39.0% |
| EBITDA Margin | 16.8% | 17.6% | 39.8% | 33.5% | 22.5% | |
| Total D&A | -9 | -9 | -8 | -8 | -11 | +6.5% |
| EBIT / Operating Income | 263 | 319 | 1,132 | 1,079 | 1,003 | +39.7% |
| Total Interest Income | 12 | 12 | 13 | 12 | 12 | +0.0% |
| Total Interest Expense | -24 | -17 | -5 | -3 | 0 | -50.8% |
| Total Other Income | -101 | 63 | 59 | -12 | -13 | -39.5% |
| Profit Before Tax | 150 | 377 | 1,198 | 1,075 | 1,001 | +60.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 171 | 391 | 1,199 | 1,074 | 1,001 | +55.5% |
| Net Margin | 10.6% | 20.9% | 41.9% | 33.2% | 22.2% |
Ownership & directors from companyinfo.ge (public corporate registry).