ID 404467180 · FY 2018–2024 · 6 years
| Line item | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 20 | 297 | 1,009 | 1,205 | 1,365 | 1,271 | +99.8% |
| Total COGS | 0 | -110 | -628 | -604 | -188 | -575 | +51.1% |
| Gross Profit | 20 | 187 | 381 | 601 | 1,177 | 696 | +80.7% |
| Gross Margin | 100.0% | 62.8% | 37.8% | 49.9% | 86.3% | 54.7% | |
| Total Operating Expenses | -20 | -514 | -948 | -766 | -878 | -1,309 | +100.7% |
| EBITDA | 0 | -328 | -566 | -165 | 300 | -613 | +17.0% |
| EBITDA Margin | 0.0% | -110.4% | -56.1% | -13.7% | 21.9% | -48.2% | |
| Total D&A | -20 | -229 | -289 | -207 | -265 | -627 | +77.6% |
| EBIT / Operating Income | -20 | -557 | -856 | -373 | 35 | -1,240 | +98.9% |
| Total Interest Income | 59 | 28 | 55 | 0 | 21 | 15 | -20.5% |
| Total Interest Expense | -59 | -31 | -49 | -55 | -46 | -28 | -11.8% |
| Total Other Income | 0 | -20 | -257 | 0 | 38 | 0 | nmf |
| Profit Before Tax | -20 | -579 | -1,107 | -427 | 48 | -1,253 | +99.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -20 | -348 | -824 | -165 | 300 | -613 | +76.9% |
| Net Margin | -100.0% | -117.0% | -81.6% | -13.7% | 21.9% | -48.2% |
Ownership & directors from companyinfo.ge (public corporate registry).