ID 404454201 · FY 2020–2022 · 3 years
| Line item | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,096 | 3,566 | 887 | -53.5% |
| Total COGS | -3,664 | -3,649 | -641 | -58.2% |
| Gross Profit | 432 | -82 | 246 | -24.6% |
| Gross Margin | 10.6% | -2.3% | 27.7% | |
| Total Operating Expenses | -216 | -196 | -350 | +27.3% |
| EBITDA | 216 | -279 | -105 | nmf |
| EBITDA Margin | 5.3% | -7.8% | -11.8% | |
| Total D&A | -0 | -2 | -92 | nmf |
| EBIT / Operating Income | 216 | -281 | -196 | nmf |
| Total Interest Expense | -0 | 0 | 0 | |
| Total Other Income | 33 | 81 | 16 | -30.8% |
| Profit Before Tax | 249 | -200 | -180 | nmf |
| Total Income Tax | -0 | -75 | 0 | nmf |
| Net Profit / (Loss) | 249 | -273 | -89 | nmf |
| Net Margin | 6.1% | -7.6% | -10.0% |
Ownership & directors from companyinfo.ge (public corporate registry).