ID 404452427 · FY 2020–2021 · 2 years
Group parent — controls 2 companies
Limited public information available beyond the Reportal filing; name suggests aviation.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Revenue | 49,714 | 651 | -98.7% |
| Total COGS | -29,992 | -363 | -98.8% |
| Gross Profit | 19,722 | 288 | -98.5% |
| Gross Margin | 39.7% | 44.2% | |
| Total Operating Expenses | -1,157 | -569 | -50.8% |
| EBITDA | 18,565 | -281 | nmf |
| EBITDA Margin | 37.3% | -43.1% | |
| Total D&A | -290 | -319 | +10.0% |
| EBIT / Operating Income | 18,275 | -599 | nmf |
| Total Interest Income | 78 | 204 | +161.1% |
| Total Interest Expense | -170 | -154 | -9.4% |
| Total Other Income | -564 | 64 | nmf |
| Profit Before Tax | 17,620 | -485 | nmf |
| Total Income Tax | -838 | 0 | |
| Net Profit / (Loss) | 16,782 | -485 | nmf |
| Net Margin | 33.8% | -74.5% |
Ownership & directors from companyinfo.ge (public corporate registry).