ID 404431995 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 720 | 384 | 418 | -23.8% |
| Total COGS | -75 | -79 | -95 | +12.0% |
| Gross Profit | 644 | 306 | 323 | -29.2% |
| Gross Margin | 89.5% | 79.5% | 77.4% | |
| Total Operating Expenses | -552 | -647 | -719 | +14.1% |
| EBITDA | 92 | -342 | -395 | nmf |
| EBITDA Margin | 12.8% | -88.9% | -94.5% | |
| Total D&A | -157 | -124 | -134 | -7.8% |
| EBIT / Operating Income | -65 | -466 | -529 | +184.7% |
| Profit Before Tax | -65 | -466 | -529 | +184.7% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 92 | -342 | -395 | nmf |
| Net Margin | 12.8% | -88.9% | -94.5% |
Ownership & directors from companyinfo.ge (public corporate registry).