ID 404423147 · FY 2017–2022 · 5 years
Group parent — controls 1 company
| Line item | 2017 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 6,925 | 2,590 | 1,797 | 1,938 | 1,248 | -29.0% |
| Total COGS | 0 | -0 | -0 | 0 | 0 | +636.8% |
| Gross Profit | 6,925 | 2,590 | 1,796 | 1,938 | 1,248 | -29.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -4,182 | -1,535 | -1,184 | -1,140 | -696 | -30.1% |
| EBITDA | 2,744 | 1,055 | 613 | 798 | 551 | -27.5% |
| EBITDA Margin | 39.6% | 40.7% | 34.1% | 41.2% | 44.2% | |
| Total D&A | -53 | -47 | -68 | -52 | -43 | -4.3% |
| EBIT / Operating Income | 2,691 | 1,008 | 545 | 745 | 509 | -28.3% |
| Total Interest Income | 0 | 14 | 82 | 25 | 10 | -10.9% |
| Total Other Income | 328 | 165 | 349 | -552 | -611 | nmf |
| Profit Before Tax | 3,018 | 1,187 | 976 | 219 | -92 | nmf |
| Total Income Tax | -149 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,922 | 1,220 | 962 | 246 | -60 | nmf |
| Net Margin | 42.2% | 47.1% | 53.5% | 12.7% | -4.8% |
Ownership & directors from companyinfo.ge (public corporate registry).