ID 404421345 · FY 2017–2019 · 3 years
| Line item | 2017 | 2018 | 2019 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,002 | 614 | 984 | -0.9% |
| Total COGS | -718 | -415 | -713 | -0.4% |
| Gross Profit | 284 | 199 | 272 | -2.3% |
| Gross Margin | 28.4% | 32.4% | 27.6% | |
| Total Operating Expenses | -5,004 | -281 | -51 | -89.9% |
| EBITDA | -4,719 | -82 | 220 | nmf |
| EBITDA Margin | -470.9% | -13.4% | 22.4% | |
| Total D&A | 8 | -6 | -3 | nmf |
| EBIT / Operating Income | -4,712 | -88 | 217 | nmf |
| Total Interest Income | 0 | 51 | 51 | +0.0% |
| Total Interest Expense | 0 | -65 | -62 | -6.1% |
| Total Other Income | 109 | -186 | -32 | nmf |
| Profit Before Tax | -4,603 | -288 | 175 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -3,284 | -268 | 188 | nmf |
| Net Margin | -327.6% | -43.7% | 19.1% |
Ownership & directors from companyinfo.ge (public corporate registry).