ID 404405657 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 4,702 | 7,398 | 9,331 | 2,728 | 1,643 | -23.1% |
| Total COGS | -1,944 | -3,460 | -4,278 | -2,534 | -982 | -15.7% |
| Gross Profit | 2,758 | 3,938 | 5,053 | 193 | 661 | -30.0% |
| Gross Margin | 58.7% | 53.2% | 54.2% | 7.1% | 40.3% | |
| Total Operating Expenses | -1,524 | -1,627 | -1,045 | -357 | -247 | -36.5% |
| EBITDA | 1,234 | 2,311 | 4,008 | -163 | 414 | -23.9% |
| EBITDA Margin | 26.2% | 31.2% | 43.0% | -6.0% | 25.2% | |
| Total D&A | -14 | -14 | -14 | -11 | -7 | -15.9% |
| EBIT / Operating Income | 1,220 | 2,298 | 3,994 | -175 | 407 | -24.0% |
| Total Interest Income | 0 | 6 | 15 | 4 | 4 | -15.7% |
| Total Interest Expense | -1,123 | -1,071 | -7 | -120 | -5 | nmf |
| Total Other Income | -2 | -7 | -511 | 362 | 66 | nmf |
| Profit Before Tax | 95 | 1,225 | 3,492 | 71 | 472 | +49.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,232 | 2,303 | 3,496 | -193 | 417 | -23.7% |
| Net Margin | 26.2% | 31.1% | 37.5% | -7.1% | 25.4% |
Ownership & directors from companyinfo.ge (public corporate registry).