ID 402211441 · FY 2022–2023 · 2 years
Subsidiary of შეზღუდული პასუხისმგებლობისსაზოგადოება პრინტ ჰაუსი (85.0%)
Limited public information available beyond the Reportal filing; appears to be a printing/publishing investment vehicle.
curated 2026-06-03reportal.ge
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 54,359 | 89,047 | +63.8% |
| Total COGS | -39,588 | -63,240 | +59.7% |
| Gross Profit | 14,771 | 25,807 | +74.7% |
| Gross Margin | 27.2% | 29.0% | |
| Total Operating Expenses | -8,872 | -13,198 | +48.8% |
| EBITDA | 5,900 | 12,610 | +113.7% |
| EBITDA Margin | 10.9% | 14.2% | |
| Total D&A | -505 | -661 | +30.9% |
| EBIT / Operating Income | 5,394 | 11,948 | +121.5% |
| Total Interest Income | 153 | 228 | +48.7% |
| Total Interest Expense | -1,596 | -2,803 | +75.6% |
| Total Other Income | 7,489 | -490 | nmf |
| Profit Before Tax | 11,441 | 8,882 | -22.4% |
| Total Income Tax | -31 | -80 | +161.6% |
| Net Profit / (Loss) | 12,319 | 8,802 | -28.5% |
| Net Margin | 22.7% | 9.9% |
Ownership & directors from companyinfo.ge (public corporate registry).