ID 402211030 · FY 2022–2023 · 2 years
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 19,496 | 31,938 | +63.8% |
| Total COGS | 0 | 0 | |
| Gross Profit | 19,496 | 31,938 | +63.8% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -15,856 | -29,209 | +84.2% |
| EBITDA | 3,640 | 2,728 | -25.0% |
| EBITDA Margin | 18.7% | 8.5% | |
| Total D&A | -18 | -135 | +659.1% |
| EBIT / Operating Income | 3,622 | 2,593 | -28.4% |
| Total Other Income | -326 | -409 | +25.3% |
| Profit Before Tax | 3,295 | 2,184 | -33.7% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 3,175 | 2,289 | -27.9% |
| Net Margin | 16.3% | 7.2% |
Ownership & directors from companyinfo.ge (public corporate registry).