ID 402199802 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 5,459 | 5,845 | 11,942 | +47.9% |
| Total COGS | -5,676 | -6,133 | -6,832 | +9.7% |
| Gross Profit | -216 | -289 | 5,110 | nmf |
| Gross Margin | -4.0% | -4.9% | 42.8% | |
| Total Operating Expenses | -2,839 | -2,580 | -668 | -51.5% |
| EBITDA | -3,055 | -2,869 | 4,442 | nmf |
| EBITDA Margin | -56.0% | -49.1% | 37.2% | |
| Total D&A | -388 | -621 | -486 | +12.0% |
| EBIT / Operating Income | -3,443 | -3,490 | 3,956 | nmf |
| Total Interest Income | 10 | 5 | 3 | -47.1% |
| Total Interest Expense | -25 | -155 | -93 | +95.0% |
| Total Other Income | -172 | -238 | -2,238 | +260.7% |
| Profit Before Tax | -3,630 | -3,877 | 1,627 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -3,227 | -3,106 | 2,204 | nmf |
| Net Margin | -59.1% | -53.2% | 18.5% |
Ownership & directors from companyinfo.ge (public corporate registry).