ID 402196351 · FY 2021–2021 · 1 years
Group parent — controls 1 company
| Line item | 2021 |
|---|---|
| Total Revenue | 2,785 |
| Total COGS | -2,189 |
| Gross Profit | 596 |
| Gross Margin | 21.4% |
| Total Operating Expenses | -295 |
| EBITDA | 301 |
| EBITDA Margin | 10.8% |
| Total D&A | -71 |
| EBIT / Operating Income | 229 |
| Total Interest Income | 5 |
| Total Other Income | 129 |
| Profit Before Tax | 363 |
| Total Income Tax | -74 |
| Net Profit / (Loss) | 355 |
| Net Margin | 12.8% |
Ownership & directors from (public corporate registry).