ID 402184088 · FY 2021–2024 · 4 years
Group parent — controls 1 company
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 0 | 0 | 0 | 0 | |
| Gross Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Operating Expenses | -2,432 | -4,925 | -7,416 | -5,503 | +31.3% |
| EBITDA | -2,432 | -4,925 | -7,416 | -5,503 | +31.3% |
| EBITDA Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total D&A | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -2,432 | -4,925 | -7,416 | -5,503 | +31.3% |
| Total Interest Income | 19 | 42 | 99 | 52 | +40.5% |
| Total Other Income | 4,900 | 7,427 | 7,349 | 5,942 | +6.6% |
| Profit Before Tax | 2,487 | 2,543 | 32 | 491 | -41.8% |
| Total Income Tax | -186 | -409 | -65 | -46 | -37.0% |
| Net Profit / (Loss) | 2,282 | 2,093 | -132 | 393 | -44.4% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% |
Ownership & directors from (public corporate registry).