ID 402170538 · FY 2020–2024 · 5 years
Group parent — controls 2 companies
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,974 | 9,591 | 8,987 | 5,815 | 816 | -19.8% |
| Total COGS | -1,265 | -4,521 | -3,708 | -3,910 | -623 | -16.2% |
| Gross Profit | 709 | 5,070 | 5,279 | 1,905 | 193 | -27.7% |
| Gross Margin | 35.9% | 52.9% | 58.7% | 32.8% | 23.7% | |
| Total Operating Expenses | -194 | -751 | -1,580 | -1,451 | -509 | +27.3% |
| EBITDA | 515 | 4,319 | 3,699 | 454 | -315 | nmf |
| EBITDA Margin | 26.1% | 45.0% | 41.2% | 7.8% | -38.6% | |
| Total D&A | -8 | -32 | -1,159 | -1,176 | -5,139 | nmf |
| EBIT / Operating Income | 507 | 4,287 | 2,540 | -721 | -5,454 | nmf |
| Total Interest Income | 7 | 0 | 127 | 770 | 3 | -21.9% |
| Total Interest Expense | -151 | -346 | -187 | -756 | -57 | -21.7% |
| Total Other Income | -2,734 | 907 | 1,362 | -407 | 5,892 | nmf |
| Profit Before Tax | -2,371 | 4,847 | 3,841 | -1,115 | 384 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -2,248 | 5,221 | 5,050 | 41 | -315 | -38.8% |
| Net Margin | -113.9% | 54.4% | 56.2% | 0.7% | -38.6% |
Ownership & directors from companyinfo.ge (public corporate registry).