ID 402148412 · FY 2019–2021 · 3 years
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Revenue | 158 | 974 | 1,075 | +161.0% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 158 | 974 | 1,075 | +161.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -588 | -822 | -878 | +22.2% |
| EBITDA | -430 | 152 | 197 | nmf |
| EBITDA Margin | -272.4% | 15.6% | 18.3% | |
| Total D&A | -504 | -505 | -507 | +0.3% |
| EBIT / Operating Income | -934 | -352 | -310 | -42.4% |
| Total Other Income | 18 | -23 | 5 | -48.7% |
| Profit Before Tax | -916 | -375 | -305 | -42.3% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -412 | 130 | 202 | nmf |
| Net Margin | -261.0% | 13.3% | 18.7% |
Ownership & directors from companyinfo.ge (public corporate registry).