ID 402145763 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,957 | 7,569 | 10,459 | 8,748 | +30.3% |
| Total COGS | -3,079 | -6,385 | -8,067 | -6,660 | +29.3% |
| Gross Profit | 879 | 1,184 | 2,391 | 2,087 | +33.4% |
| Gross Margin | 22.2% | 15.6% | 22.9% | 23.9% | |
| Total Operating Expenses | -1,350 | -1,771 | -3,075 | -3,094 | +31.8% |
| EBITDA | -471 | -587 | -684 | -1,006 | +28.8% |
| EBITDA Margin | -11.9% | -7.8% | -6.5% | -11.5% | |
| Total D&A | -131 | -125 | 0 | 0 | -4.4% |
| EBIT / Operating Income | -602 | -712 | -684 | -1,006 | +18.7% |
| Total Interest Expense | -150 | -798 | -511 | -342 | +31.7% |
| Total Other Income | 0 | -1,247 | 54 | 276 | nmf |
| Profit Before Tax | -752 | -2,757 | -1,140 | -1,073 | +12.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -471 | -1,834 | -850 | -874 | +22.9% |
| Net Margin | -11.9% | -24.2% | -8.1% | -10.0% |
Ownership & directors from companyinfo.ge (public corporate registry).