ID 402119872 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 523 | 1,212 | 1,221 | 1,015 | +24.7% |
| Total COGS | -181 | -386 | -643 | -402 | +30.5% |
| Gross Profit | 342 | 826 | 579 | 612 | +21.4% |
| Gross Margin | 65.4% | 68.1% | 47.4% | 60.3% | |
| Total Operating Expenses | -806 | -1,576 | -1,493 | -1,319 | +17.9% |
| EBITDA | -464 | -751 | -914 | -707 | +15.1% |
| EBITDA Margin | -88.7% | -61.9% | -74.9% | -69.7% | |
| Total D&A | -267 | -442 | -399 | -331 | +7.5% |
| EBIT / Operating Income | -730 | -1,192 | -1,314 | -1,038 | +12.4% |
| Total Interest Expense | -4 | -155 | -431 | -420 | nmf |
| Total Other Income | 216 | 246 | -38 | 119 | -17.9% |
| Profit Before Tax | -518 | -1,101 | -1,783 | -1,338 | +37.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -248 | -504 | -953 | -587 | +33.3% |
| Net Margin | -47.4% | -41.6% | -78.0% | -57.9% |
Ownership & directors from companyinfo.ge (public corporate registry).