ID 402098699 · FY 2019–2023 · 5 years
Subsidiary of აშენდი ჯგუფი (100.0%)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 0 | 8,839 | 16,711 | 2,530 | 29,908 | +50.1% |
| Total COGS | 0 | -3,352 | -11,636 | -606 | -13,487 | +59.1% |
| Gross Profit | 0 | 5,488 | 5,075 | 1,925 | 16,421 | +44.1% |
| Gross Margin | 0.0% | 62.1% | 30.4% | 76.1% | 54.9% | |
| Total Operating Expenses | -1,087 | -6,297 | -6,375 | -6,945 | -18,855 | +104.1% |
| EBITDA | -1,087 | -810 | -1,300 | -5,020 | -2,434 | +22.3% |
| EBITDA Margin | 0.0% | -9.2% | -7.8% | -198.4% | -8.1% | |
| Total D&A | 0 | 0 | 0 | -227 | -255 | +12.5% |
| EBIT / Operating Income | -1,087 | -810 | -1,300 | -5,247 | -2,689 | +25.4% |
| Total Interest Income | 0 | 0 | 0 | 35 | 0 | |
| Total Other Income | 0 | 0 | 0 | 1,746 | 15,019 | +760.0% |
| Profit Before Tax | -1,087 | -810 | -1,300 | -3,466 | 12,329 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,087 | -810 | -1,300 | -5,152 | -2,420 | +22.2% |
| Net Margin | 0.0% | -9.2% | -7.8% | -203.6% | -8.1% |
Ownership & directors from companyinfo.ge (public corporate registry).