ID 402096913 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 4,364 | 2,299 | 10,580 | 6,932 | 6,068 | 328 | -40.4% |
| Total COGS | -1,282 | -2,297 | -7,391 | -4,442 | -2,553 | -164 | -33.7% |
| Gross Profit | 3,081 | 2 | 3,189 | 2,490 | 3,516 | 164 | -44.4% |
| Gross Margin | 70.6% | 0.1% | 30.1% | 35.9% | 57.9% | 50.0% | |
| Total Operating Expenses | -2,772 | -289 | -631 | -3,204 | -3,332 | -1,922 | -7.1% |
| EBITDA | 309 | -287 | 2,558 | -714 | 184 | -1,758 | nmf |
| EBITDA Margin | 7.1% | -12.5% | 24.2% | -10.3% | 3.0% | -535.5% | |
| Total D&A | -14 | -176 | -443 | -619 | -704 | -391 | +94.2% |
| EBIT / Operating Income | 295 | -464 | 2,115 | -1,333 | -520 | -2,148 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -14 | 0 | 0 | -330 | -260 | -46 | +26.1% |
| Total Other Income | 93 | -61 | -462 | 372 | -31 | -67 | nmf |
| Profit Before Tax | 374 | -525 | 1,653 | -1,290 | -811 | -2,262 | nmf |
| Total Income Tax | -20 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 382 | -350 | 2,091 | -777 | 153 | -1,825 | nmf |
| Net Margin | 8.8% | -15.2% | 19.8% | -11.2% | 2.5% | -555.9% |
Ownership & directors from companyinfo.ge (public corporate registry).