ID 402076837 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,907 | 2,734 | 3,538 | 2,837 | 2,822 | 2,048 | +1.4% |
| Total COGS | -1,398 | -1,798 | -2,404 | -1,983 | -1,940 | -1,314 | -1.2% |
| Gross Profit | 509 | 936 | 1,134 | 854 | 882 | 734 | +7.6% |
| Gross Margin | 26.7% | 34.2% | 32.1% | 30.1% | 31.3% | 35.9% | |
| Total Operating Expenses | -307 | -503 | -550 | -564 | -689 | -443 | +7.6% |
| EBITDA | 202 | 433 | 585 | 290 | 194 | 291 | +7.6% |
| EBITDA Margin | 10.6% | 15.8% | 16.5% | 10.2% | 6.9% | 14.2% | |
| Total D&A | -6 | -13 | -32 | 0 | 0 | -27 | +34.3% |
| EBIT / Operating Income | 196 | 421 | 553 | 290 | 194 | 264 | +6.2% |
| Total Interest Income | 0 | 0 | 102 | 0 | 0 | 0 | |
| Total Interest Expense | -35 | -29 | -18 | 0 | 0 | -9 | -23.0% |
| Total Other Income | 0 | 0 | -31 | -49 | -1 | 0 | -79.7% |
| Profit Before Tax | 161 | 391 | 606 | 241 | 192 | 255 | +9.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 202 | 433 | 554 | 241 | 147 | 291 | +7.6% |
| Net Margin | 10.6% | 15.8% | 15.7% | 8.5% | 5.2% | 14.2% |
Ownership & directors from companyinfo.ge (public corporate registry).