ID 402063636 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,073 | 2,722 | 2,914 | 3,204 | 2,867 | 2,327 | +2.3% |
| Total COGS | -1,823 | -2,328 | -2,778 | -3,191 | -2,787 | -2,126 | +3.1% |
| Gross Profit | 250 | 394 | 137 | 13 | 81 | 201 | -4.3% |
| Gross Margin | 12.1% | 14.5% | 4.7% | 0.4% | 2.8% | 8.6% | |
| Total Operating Expenses | -151 | -39 | 101 | -79 | -173 | -186 | +4.2% |
| EBITDA | 99 | 356 | 237 | -66 | -92 | 15 | -31.4% |
| EBITDA Margin | 4.8% | 13.1% | 8.1% | -2.1% | -3.2% | 0.6% | |
| Total D&A | -54 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 45 | 356 | 237 | -66 | -92 | 15 | -19.8% |
| Total Interest Expense | -104 | -14 | -10 | -7 | -11 | -0 | nmf |
| Total Other Income | 0 | 21 | 176 | 0 | 2 | 0 | -51.7% |
| Profit Before Tax | -59 | 363 | 403 | -73 | -101 | 15 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -4 | 0 | |
| Net Profit / (Loss) | 99 | 356 | 237 | -66 | -93 | 15 | -31.4% |
| Net Margin | 4.8% | 13.1% | 8.1% | -2.1% | -3.2% | 0.6% |
Ownership & directors from companyinfo.ge (public corporate registry).