Loading company…
ID 402049993 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,132 | 2,908 | 1,897 | -22.2% |
| Total COGS | -2,040 | -2,669 | -1,957 | -2.1% |
| Gross Profit | 1,092 | 239 | -60 | nmf |
| Gross Margin | 34.9% | 8.2% | -3.2% | |
| Total Operating Expenses | -374 | -320 | -277 | -13.9% |
| EBITDA | 718 | -80 | -337 | nmf |
| EBITDA Margin | 22.9% | -2.8% | -17.8% | |
| Total D&A | -3 | -3 | -4 | +5.7% |
| EBIT / Operating Income | 715 | -84 | -341 | nmf |
| Total Interest Expense | -39 | -66 | -70 | +34.9% |
| Total Other Income | -7 | -141 | -254 | +493.8% |
| Profit Before Tax | 669 | -291 | -665 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 711 | -222 | -591 | nmf |
| Net Margin | 22.7% | -7.6% | -31.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).