ID 402029880 · FY 2019–2021 · 3 years
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Revenue | 6,996 | 2,200 | 614 | -70.4% |
| Total COGS | -3,630 | -758 | -239 | -74.3% |
| Gross Profit | 3,366 | 1,443 | 374 | -66.6% |
| Gross Margin | 48.1% | 65.6% | 61.0% | |
| Total Operating Expenses | -282 | -128 | -27 | -69.0% |
| EBITDA | 3,084 | 1,315 | 347 | -66.4% |
| EBITDA Margin | 44.1% | 59.8% | 56.6% | |
| Total D&A | -3 | -2 | -2 | -20.0% |
| EBIT / Operating Income | 3,081 | 1,312 | 345 | -66.5% |
| Total Interest Expense | -173 | -70 | 0 | -59.5% |
| Total Other Income | -153 | -108 | -29 | -56.4% |
| Profit Before Tax | 2,755 | 1,135 | 316 | -66.1% |
| Total Income Tax | 0 | 0 | -17 | |
| Net Profit / (Loss) | 2,930 | 1,195 | 298 | -68.1% |
| Net Margin | 41.9% | 54.3% | 48.6% |
Ownership & directors from companyinfo.ge (public corporate registry).