ID 402021183 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,464 | 511 | 1,026 | 1,816 | 2,661 | 2,441 | +10.8% |
| Total COGS | -286 | -121 | -202 | -341 | -475 | -389 | +6.4% |
| Gross Profit | 1,178 | 390 | 824 | 1,475 | 2,186 | 2,052 | +11.7% |
| Gross Margin | 80.5% | 76.3% | 80.3% | 81.2% | 82.1% | 84.1% | |
| Total Operating Expenses | -1,750 | -995 | -1,239 | -1,818 | -2,214 | -2,175 | +4.4% |
| EBITDA | -572 | -605 | -415 | -343 | -28 | -123 | -26.4% |
| EBITDA Margin | -39.0% | -118.5% | -40.4% | -18.9% | -1.1% | -5.0% | |
| Total D&A | -305 | -305 | -280 | -226 | -200 | -192 | -8.8% |
| EBIT / Operating Income | -876 | -910 | -695 | -569 | -228 | -315 | -18.5% |
| Total Interest Income | 21 | 40 | 3 | 24 | 0 | 8 | -16.9% |
| Total Interest Expense | -335 | -284 | -205 | -151 | -153 | -141 | -15.9% |
| Total Other Income | -1,224 | -141 | 249 | 497 | 96 | 0 | nmf |
| Profit Before Tax | -2,415 | -1,295 | -648 | -199 | -285 | -448 | -28.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,796 | -746 | -166 | 154 | 68 | -123 | -41.5% |
| Net Margin | -122.6% | -146.1% | -16.1% | 8.5% | 2.5% | -5.0% |
Ownership & directors from companyinfo.ge (public corporate registry).