Loading company…
ID 402014896 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,800 | 5,244 | 10,218 | +91.0% |
| Total COGS | -2,373 | -4,725 | -8,856 | +93.2% |
| Gross Profit | 427 | 519 | 1,363 | +78.7% |
| Gross Margin | 15.2% | 9.9% | 13.3% | |
| Total Operating Expenses | -365 | -514 | -518 | +19.1% |
| EBITDA | 61 | 5 | 845 | +270.7% |
| EBITDA Margin | 2.2% | 0.1% | 8.3% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 61 | 5 | 845 | +270.7% |
| Total Other Income | 38 | 18 | 10 | -47.5% |
| Profit Before Tax | 99 | 23 | 855 | +193.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 99 | 23 | 855 | +193.6% |
| Net Margin | 3.5% | 0.4% | 8.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).