ID 402013904 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 | |
| Total COGS | -342 | 0 | -1,912 | 0 | 0 | +136.4% |
| Gross Profit | -342 | 0 | -1,912 | 0 | 0 | +136.4% |
| Gross Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Operating Expenses | -83 | -397 | -7 | -2,475 | -4,201 | +166.7% |
| EBITDA | -425 | -397 | -1,919 | -2,475 | -4,201 | +77.3% |
| EBITDA Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total D&A | -33 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -458 | -397 | -1,919 | -2,475 | -4,201 | +74.0% |
| Total Interest Expense | -50 | -50 | -7 | 0 | 0 | -62.6% |
| Profit Before Tax | -508 | -447 | -1,926 | -2,475 | -4,201 | +69.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -425 | -413 | -2,004 | -2,528 | -4,231 | +77.6% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).