ID 401991760 · FY 2020–2023 · 4 years
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 11,727 | 17,677 | 11,377 | 5,736 | -21.2% |
| Total COGS | -8,960 | -15,350 | -9,432 | -4,684 | -19.4% |
| Gross Profit | 2,768 | 2,327 | 1,945 | 1,053 | -27.5% |
| Gross Margin | 23.6% | 13.2% | 17.1% | 18.4% | |
| Total Operating Expenses | -1,526 | -1,651 | -1,343 | -1,568 | +0.9% |
| EBITDA | 1,242 | 676 | 602 | -516 | nmf |
| EBITDA Margin | 10.6% | 3.8% | 5.3% | -9.0% | |
| Total D&A | -190 | -188 | -173 | -156 | -6.3% |
| EBIT / Operating Income | 1,052 | 488 | 429 | -672 | nmf |
| Total Interest Income | 26 | 2 | 17 | 9 | -28.6% |
| Total Interest Expense | -652 | -755 | -945 | -944 | +13.1% |
| Total Other Income | -630 | 258 | 1,963 | -274 | -24.2% |
| Profit Before Tax | -204 | -6 | 1,465 | -1,881 | +109.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 572 | 918 | 1,571 | -1,004 | nmf |
| Net Margin | 4.9% | 5.2% | 13.8% | -17.5% |
Ownership & directors from companyinfo.ge (public corporate registry).