ID 401961793 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,307 | 1,468 | 1,856 | 2,517 | 3,459 | 3,547 | 1,794 | +5.4% |
| Total COGS | -460 | -635 | -765 | -1,272 | -1,755 | -2,234 | -709 | +7.5% |
| Gross Profit | 847 | 833 | 1,091 | 1,245 | 1,704 | 1,313 | 1,085 | +4.2% |
| Gross Margin | 64.8% | 56.7% | 58.8% | 49.5% | 49.3% | 37.0% | 60.5% | |
| Total Operating Expenses | -558 | -683 | -586 | -1,104 | -1,245 | -1,071 | -1,231 | +14.1% |
| EBITDA | 289 | 150 | 505 | 141 | 459 | 243 | -146 | nmf |
| EBITDA Margin | 22.1% | 10.2% | 27.2% | 5.6% | 13.3% | 6.8% | -8.1% | |
| Total D&A | -13 | -13 | -14 | -14 | -16 | -16 | -17 | +4.9% |
| EBIT / Operating Income | 276 | 136 | 491 | 127 | 443 | 226 | -163 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -17.6% |
| Total Interest Expense | 0 | 0 | 0 | 0 | 0 | -9 | -5 | -49.7% |
| Total Other Income | 0 | -26 | 17 | 24 | 0 | 0 | 69 | nmf |
| Profit Before Tax | 276 | 111 | 508 | 151 | 443 | 221 | -96 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 289 | 124 | 505 | 141 | 459 | 243 | -146 | nmf |
| Net Margin | 22.1% | 8.5% | 27.2% | 5.6% | 13.3% | 6.8% | -8.1% |
Ownership & directors from companyinfo.ge (public corporate registry).