ID 401960339 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 303 | 999 | +229.7% |
| Total COGS | -163 | -598 | +267.0% |
| Gross Profit | 140 | 401 | +186.4% |
| Gross Margin | 46.2% | 40.2% | |
| Total Operating Expenses | -481 | -828 | +72.1% |
| EBITDA | -341 | -427 | +25.1% |
| EBITDA Margin | -112.6% | -42.7% | |
| Total D&A | -65 | -120 | +83.8% |
| EBIT / Operating Income | -407 | -547 | +34.6% |
| Total Other Income | -1,342 | -914 | -31.9% |
| Profit Before Tax | -1,748 | -1,461 | -16.4% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -1,683 | -1,341 | -20.3% |
| Net Margin | -555.3% | -134.2% |
Ownership & directors from companyinfo.ge (public corporate registry).