ID 401951456 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 491 | 540 | 2,105 | 2,241 | 2,713 | 2,368 | 2,288 | +29.3% |
| Total COGS | 1,811 | 0 | -1,573 | -1,710 | -2,017 | -1,694 | -1,668 | nmf |
| Gross Profit | 2,302 | 540 | 532 | 531 | 695 | 673 | 620 | -19.6% |
| Gross Margin | 469.2% | 100.0% | 25.3% | 23.7% | 25.6% | 28.4% | 27.1% | |
| Total Operating Expenses | -175 | -217 | -164 | -219 | -299 | -450 | -517 | +19.8% |
| EBITDA | 2,127 | 323 | 368 | 311 | 396 | 224 | 103 | -39.6% |
| EBITDA Margin | 433.5% | 59.8% | 17.5% | 13.9% | 14.6% | 9.5% | 4.5% | |
| Total D&A | 0 | 0 | -2 | -2 | -2 | -4 | -3 | +4.6% |
| EBIT / Operating Income | 2,127 | 323 | 366 | 309 | 394 | 220 | 100 | -39.9% |
| Total Interest Expense | 0 | -1 | -3 | -3 | -5 | -6 | -3 | +44.0% |
| Total Other Income | -3 | 0 | 33 | 15 | 34 | 6 | 40 | nmf |
| Profit Before Tax | 2,124 | 323 | 397 | 321 | 423 | 220 | 137 | -36.6% |
| Total Income Tax | 0 | -49 | -54 | -48 | -50 | -32 | -19 | -17.7% |
| Net Profit / (Loss) | 316 | 274 | 315 | 263 | 346 | 192 | 85 | -19.7% |
| Net Margin | 64.4% | 50.8% | 14.9% | 11.7% | 12.8% | 8.1% | 3.7% |
Ownership & directors from companyinfo.ge (public corporate registry).