Loading company…
ID 400290948 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,829 | 3,082 | 3,922 | +17.7% |
| Total COGS | -2,201 | -2,484 | -3,037 | +17.5% |
| Gross Profit | 628 | 598 | 885 | +18.7% |
| Gross Margin | 22.2% | 19.4% | 22.6% | |
| Total Operating Expenses | -248 | -356 | -631 | +59.6% |
| EBITDA | 380 | 242 | 254 | -18.2% |
| EBITDA Margin | 13.4% | 7.9% | 6.5% | |
| Total D&A | -45 | -44 | -59 | +14.4% |
| EBIT / Operating Income | 335 | 198 | 196 | -23.6% |
| Total Interest Expense | -20 | -21 | -33 | +28.7% |
| Total Other Income | 0 | -9 | -15 | +70.2% |
| Profit Before Tax | 316 | 168 | 148 | -31.6% |
| Total Income Tax | 0 | -14 | 0 | |
| Net Profit / (Loss) | 316 | 154 | 148 | -31.6% |
| Net Margin | 11.2% | 5.0% | 3.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).