ID 400286800 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,883 | 3,863 | 5,274 | +67.3% |
| Total COGS | -183 | -619 | -910 | +123.2% |
| Gross Profit | 1,701 | 3,244 | 4,364 | +60.2% |
| Gross Margin | 90.3% | 84.0% | 82.8% | |
| Total Operating Expenses | -862 | -2,487 | -3,110 | +89.9% |
| EBITDA | 839 | 757 | 1,254 | +22.3% |
| EBITDA Margin | 44.5% | 19.6% | 23.8% | |
| Total D&A | -215 | -212 | -247 | +7.2% |
| EBIT / Operating Income | 623 | 545 | 1,007 | +27.1% |
| Total Interest Expense | -41 | -28 | -19 | -31.0% |
| Total Other Income | 305 | 29 | -17 | nmf |
| Profit Before Tax | 888 | 546 | 970 | +4.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 839 | 782 | 1,213 | +20.3% |
| Net Margin | 44.5% | 20.3% | 23.0% |
Ownership & directors from companyinfo.ge (public corporate registry).