ID 400271601 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,440 | 9,701 | 2,126 | 2,571 | 2,556 | +1.2% |
| Total COGS | -2,216 | -8,192 | -1,989 | -1,819 | -1,354 | -11.6% |
| Gross Profit | 224 | 1,508 | 136 | 752 | 1,202 | +52.2% |
| Gross Margin | 9.2% | 15.5% | 6.4% | 29.3% | 47.0% | |
| Total Operating Expenses | -190 | -1,035 | -2,064 | -750 | -1,411 | +65.0% |
| EBITDA | 34 | 474 | -1,928 | 2 | -209 | nmf |
| EBITDA Margin | 1.4% | 4.9% | -90.7% | 0.1% | -8.2% | |
| Total D&A | -6 | -24 | -41 | -135 | -150 | +123.3% |
| EBIT / Operating Income | 28 | 450 | -1,968 | -133 | -359 | nmf |
| Total Interest Expense | -14 | -17 | -77 | -109 | -346 | +121.0% |
| Total Other Income | 46 | 763 | 109 | 338 | 229 | +49.8% |
| Profit Before Tax | 59 | 1,196 | -1,936 | 96 | -475 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -3 | |
| Net Profit / (Loss) | 79 | 1,237 | -1,819 | 341 | 17 | -31.6% |
| Net Margin | 3.2% | 12.8% | -85.6% | 13.2% | 0.7% |
Ownership & directors from companyinfo.ge (public corporate registry).