ID 400265208 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 7,564 | 3,866 | 148 | -86.0% |
| Total COGS | -5,387 | -2,968 | -242 | -78.8% |
| Gross Profit | 2,177 | 898 | -94 | nmf |
| Gross Margin | 28.8% | 23.2% | -63.6% | |
| Total Operating Expenses | -258 | -128 | -48 | -56.7% |
| EBITDA | 1,919 | 770 | -142 | nmf |
| EBITDA Margin | 25.4% | 19.9% | -96.4% | |
| Total D&A | -8 | -7 | -4 | -28.3% |
| EBIT / Operating Income | 1,911 | 763 | -146 | nmf |
| Total Interest Expense | -133 | 0 | 0 | |
| Total Other Income | -144 | 5 | 42 | nmf |
| Profit Before Tax | 1,634 | 768 | -104 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,775 | 775 | -100 | nmf |
| Net Margin | 23.5% | 20.0% | -67.9% |
Ownership & directors from companyinfo.ge (public corporate registry).