ID 400214825 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 2,304 | 7,419 | 5,383 | 524 | -39.0% |
| Total COGS | 0 | 0 | -1,425 | -4,114 | -3,894 | -279 | -42.0% |
| Gross Profit | 0 | 0 | 879 | 3,305 | 1,488 | 245 | -34.7% |
| Gross Margin | 0.0% | 0.0% | 38.1% | 44.5% | 27.7% | 46.8% | |
| Total Operating Expenses | -340 | -546 | -671 | -345 | -183 | -135 | -16.8% |
| EBITDA | -340 | -546 | 208 | 2,960 | 1,306 | 110 | nmf |
| EBITDA Margin | 0.0% | 0.0% | 9.0% | 39.9% | 24.3% | 20.9% | |
| Total D&A | -6 | -52 | -53 | -14 | -24 | -37 | +45.2% |
| EBIT / Operating Income | -346 | -598 | 154 | 2,946 | 1,281 | 73 | nmf |
| Total Interest Expense | -285 | -371 | -372 | -148 | -50 | 0 | -35.2% |
| Total Other Income | -94 | -566 | 288 | 300 | -41 | -3 | -51.5% |
| Profit Before Tax | -725 | -1,535 | 70 | 3,098 | 1,190 | 70 | nmf |
| Total Income Tax | 0 | 0 | 0 | -0 | 0 | -93 | nmf |
| Net Profit / (Loss) | -434 | -1,119 | 487 | 3,260 | 1,264 | 14 | nmf |
| Net Margin | 0.0% | 0.0% | 21.1% | 43.9% | 23.5% | 2.7% |
Ownership & directors from companyinfo.ge (public corporate registry).