ID 400184910 · FY 2018–2024 · 7 years
Georgian pharmacy/pharma-distribution company under the Vitamini brand.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 23,494 | 37,051 | 49,146 | 71,219 | 92,746 | 110,907 | 119,573 | +31.2% |
| Total COGS | -19,862 | -33,019 | -45,137 | -61,387 | -84,684 | -96,439 | -108,673 | +32.7% |
| Gross Profit | 3,632 | 4,033 | 4,008 | 9,832 | 8,062 | 14,469 | 10,900 | +20.1% |
| Gross Margin | 15.5% | 10.9% | 8.2% | 13.8% | 8.7% | 13.0% | 9.1% | |
| Total Operating Expenses | -1,877 | -2,497 | -3,270 | -5,528 | -5,274 | -8,060 | -7,559 | +26.1% |
| EBITDA | 1,755 | 1,536 | 738 | 4,304 | 2,788 | 6,408 | 3,341 | +11.3% |
| EBITDA Margin | 7.5% | 4.1% | 1.5% | 6.0% | 3.0% | 5.8% | 2.8% | |
| Total D&A | -37 | -55 | -73 | -46 | -65 | -101 | -120 | +21.9% |
| EBIT / Operating Income | 1,719 | 1,481 | 664 | 4,258 | 2,723 | 6,307 | 3,222 | +11.0% |
| Total Interest Income | 0 | 0 | 41 | 8 | 11 | 19 | 45 | +2.4% |
| Total Interest Expense | 0 | -338 | -143 | -129 | -94 | -48 | -63 | -28.5% |
| Total Other Income | 140 | -215 | -933 | 229 | 398 | -97 | 197 | +5.9% |
| Profit Before Tax | 1,858 | 927 | -370 | 4,366 | 3,038 | 6,181 | 3,401 | +10.6% |
| Total Income Tax | 0 | 0 | 0 | -53 | -190 | -199 | -141 | +38.6% |
| Net Profit / (Loss) | 1,755 | 1,321 | -317 | 4,313 | 2,848 | 5,982 | 3,260 | +10.9% |
| Net Margin | 7.5% | 3.6% | -0.6% | 6.1% | 3.1% | 5.4% | 2.7% |
Ownership & directors from companyinfo.ge (public corporate registry).