ID 400170907 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,828 | 2,091 | 438 | -69.9% |
| Total COGS | -3,799 | -1,803 | -521 | -63.0% |
| Gross Profit | 1,029 | 288 | -83 | nmf |
| Gross Margin | 21.3% | 13.8% | -19.0% | |
| Total Operating Expenses | -61 | -64 | -77 | +12.1% |
| EBITDA | 968 | 224 | -160 | nmf |
| EBITDA Margin | 20.0% | 10.7% | -36.6% | |
| Total D&A | -2 | -3 | -3 | +8.6% |
| EBIT / Operating Income | 965 | 221 | -163 | nmf |
| Total Interest Income | 3 | 1 | 6 | +34.2% |
| Total Other Income | -63 | -31 | 8 | nmf |
| Profit Before Tax | 905 | 191 | -150 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 905 | 193 | -152 | nmf |
| Net Margin | 18.7% | 9.2% | -34.7% |
Ownership & directors from companyinfo.ge (public corporate registry).