Loading company…
ID 400162097 · FY 2020–2024 · 5 years
Group parent — controls 2 companies
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 253 | 1,008 | 5,092 | 10,687 | 7,785 | +135.6% |
| Total COGS | -154 | -204 | -2,057 | -4,315 | -4,075 | +126.7% |
| Gross Profit | 98 | 804 | 3,036 | 6,372 | 3,709 | +147.9% |
| Gross Margin | 38.9% | 79.7% | 59.6% | 59.6% | 47.6% | |
| Total Operating Expenses | -118 | -502 | -1,063 | -2,983 | -2,615 | +117.2% |
| EBITDA | -19 | 301 | 1,973 | 3,388 | 1,094 | nmf |
| EBITDA Margin | -7.6% | 29.9% | 38.7% | 31.7% | 14.1% | |
| Total D&A | -2 | -12 | -18 | -34 | -53 | +117.5% |
| EBIT / Operating Income | -22 | 289 | 1,954 | 3,355 | 1,041 | nmf |
| Total Interest Income | 0 | 5 | 19 | 173 | 365 | +308.9% |
| Total Interest Expense | -35 | -272 | -678 | -843 | -793 | +118.3% |
| Total Other Income | 0 | 124 | 711 | 44 | -96 | nmf |
| Profit Before Tax | -57 | 146 | 2,006 | 2,729 | 518 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -19 | 301 | 1,737 | 3,388 | 973 | nmf |
| Net Margin | -7.6% | 29.9% | 34.1% | 31.7% | 12.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).