Loading company…
ID 400161445 · FY 2024–2024 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2024 |
|---|---|
| Total Revenue | 2,865 |
| Total COGS | -1,598 |
| Gross Profit | 1,267 |
| Gross Margin | 44.2% |
| Total Operating Expenses | -576 |
| EBITDA | 691 |
| EBITDA Margin | 24.1% |
| Total D&A | -26 |
| EBIT / Operating Income | 664 |
| Total Interest Expense | -0 |
| Total Other Income | 3 |
| Profit Before Tax | 667 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 691 |
| Net Margin | 24.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).