ID 400152614 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,280 | 1,660 | 1,683 | 2,047 | 2,347 | +16.4% |
| Total COGS | -930 | -1,161 | -758 | -1,218 | -1,158 | +5.6% |
| Gross Profit | 351 | 499 | 925 | 829 | 1,190 | +35.7% |
| Gross Margin | 27.4% | 30.1% | 55.0% | 40.5% | 50.7% | |
| Total Operating Expenses | -416 | -655 | -222 | -287 | -423 | +0.4% |
| EBITDA | -66 | -156 | 703 | 542 | 767 | nmf |
| EBITDA Margin | -5.1% | -9.4% | 41.8% | 26.5% | 32.7% | |
| Total D&A | -69 | -35 | -34 | -39 | -41 | -12.3% |
| EBIT / Operating Income | -135 | -190 | 669 | 503 | 726 | nmf |
| Total Interest Expense | -22 | -58 | -60 | -99 | -91 | +41.8% |
| Total Other Income | 26 | 24 | -479 | -49 | -249 | nmf |
| Profit Before Tax | -132 | -224 | 131 | 355 | 386 | nmf |
| Total Income Tax | 0 | -38 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -66 | -173 | 224 | 493 | 517 | nmf |
| Net Margin | -5.1% | -10.4% | 13.3% | 24.1% | 22.0% |
Ownership & directors from companyinfo.ge (public corporate registry).