ID 400149335 · FY 2021–2023 · 3 years
Subsidiary of შეზღუდული პასუხისმგებლობისსაზოგადოება ევრა (100.0%)
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 15,267 | 14,243 | 7,545 | -29.7% |
| Total COGS | -6,869 | -7,128 | -5,485 | -10.6% |
| Gross Profit | 8,398 | 7,116 | 2,060 | -50.5% |
| Gross Margin | 55.0% | 50.0% | 27.3% | |
| Total Operating Expenses | -1,495 | -800 | -361 | -50.8% |
| EBITDA | 6,903 | 6,315 | 1,698 | -50.4% |
| EBITDA Margin | 45.2% | 44.3% | 22.5% | |
| Total D&A | 0 | -5 | -41 | +704.6% |
| EBIT / Operating Income | 6,903 | 6,310 | 1,658 | -51.0% |
| Total Interest Income | 4 | 0 | 0 | -98.0% |
| Total Interest Expense | -1,261 | -458 | -77 | -75.3% |
| Total Other Income | 951 | 477 | 316 | -42.4% |
| Profit Before Tax | 6,597 | 6,329 | 1,897 | -46.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 7,854 | 6,792 | 2,014 | -49.4% |
| Net Margin | 51.4% | 47.7% | 26.7% |
Ownership & directors from companyinfo.ge (public corporate registry).