ID 400137259 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,586 | 1,814 | 1,571 | 1,060 | 2,185 | 1,270 | 1,842 | 1,411 | -8.3% |
| Total COGS | -1,511 | -1,164 | -307 | 0 | -1,143 | -795 | -1,276 | -658 | -11.2% |
| Gross Profit | 1,074 | 650 | 1,264 | 1,060 | 1,042 | 475 | 566 | 752 | -5.0% |
| Gross Margin | 41.5% | 35.8% | 80.5% | 100.0% | 47.7% | 37.4% | 30.7% | 53.3% | |
| Total Operating Expenses | -1,225 | -793 | -1,221 | -1,336 | -855 | -898 | -563 | -676 | -8.1% |
| EBITDA | -150 | -143 | 43 | -276 | 187 | -423 | 3 | 76 | nmf |
| EBITDA Margin | -5.8% | -7.9% | 2.7% | -26.1% | 8.6% | -33.3% | 0.2% | 5.4% | |
| Total D&A | 0 | 0 | -287 | -245 | -121 | -82 | -86 | -94 | -20.0% |
| EBIT / Operating Income | -150 | -143 | -244 | -521 | 66 | -505 | -83 | -18 | -26.4% |
| Total Interest Expense | 0 | -19 | -3 | -16 | -1 | -16 | -23 | -5 | -21.2% |
| Total Other Income | 40 | 21 | -5 | -1 | 551 | 0 | 0 | 0 | +93.2% |
| Profit Before Tax | -111 | -141 | -252 | -538 | 615 | -521 | -106 | -22 | -20.5% |
| Total Income Tax | 0 | -1 | -4 | 0 | -0 | -0 | 0 | 0 | -53.1% |
| Net Profit / (Loss) | -150 | -145 | 34 | -277 | 187 | -423 | 3 | 76 | nmf |
| Net Margin | -5.8% | -8.0% | 2.2% | -26.1% | 8.6% | -33.3% | 0.2% | 5.4% |
Ownership & directors from companyinfo.ge (public corporate registry).