ID 400122381 · FY 2018–2024 · 7 years
Group parent — controls 2 companies
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,757 | 7,609 | 9,250 | 10,536 | 16,069 | 11,198 | 5,801 | +3.4% |
| Total COGS | -1,464 | -4,705 | -5,696 | -6,105 | -8,698 | -6,789 | -4,074 | +18.6% |
| Gross Profit | 3,292 | 2,904 | 3,554 | 4,432 | 7,371 | 4,409 | 1,727 | -10.2% |
| Gross Margin | 69.2% | 38.2% | 38.4% | 42.1% | 45.9% | 39.4% | 29.8% | |
| Total Operating Expenses | -1,709 | -819 | -1,314 | -1,681 | -2,925 | -2,702 | -1,770 | +0.6% |
| EBITDA | 1,584 | 2,085 | 2,240 | 2,751 | 4,447 | 1,707 | -43 | nmf |
| EBITDA Margin | 33.3% | 27.4% | 24.2% | 26.1% | 27.7% | 15.2% | -0.7% | |
| Total D&A | -36 | 0 | -16 | 0 | -140 | -159 | -156 | +27.8% |
| EBIT / Operating Income | 1,548 | 2,085 | 2,224 | 2,751 | 4,306 | 1,548 | -199 | nmf |
| Total Interest Expense | 0 | -0 | -3 | -63 | -173 | -233 | -92 | nmf |
| Total Other Income | 0 | 0 | 0 | 1,225 | 444 | -1,353 | 373 | -32.7% |
| Profit Before Tax | 1,548 | 2,085 | 2,221 | 3,912 | 4,577 | -38 | 82 | -38.7% |
| Total Income Tax | -138 | -97 | -88 | -27 | -138 | -257 | -93 | -6.4% |
| Net Profit / (Loss) | 1,446 | 1,988 | 2,152 | 3,948 | 4,752 | 97 | 237 | -26.0% |
| Net Margin | 30.4% | 26.1% | 23.3% | 37.5% | 29.6% | 0.9% | 4.1% |
Ownership & directors from companyinfo.ge (public corporate registry).