ID 400121462 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,518 | 2,082 | 2,358 | 3,233 | 2,147 | 1,173 | 1,183 | -4.1% |
| Total COGS | -622 | -707 | -706 | -2,005 | -848 | -467 | -466 | -4.7% |
| Gross Profit | 896 | 1,375 | 1,651 | 1,228 | 1,299 | 706 | 716 | -3.7% |
| Gross Margin | 59.0% | 66.1% | 70.0% | 38.0% | 60.5% | 60.2% | 60.6% | |
| Total Operating Expenses | -609 | -800 | -1,105 | -1,180 | -1,267 | -886 | -697 | +2.3% |
| EBITDA | 287 | 575 | 546 | 48 | 32 | -180 | 19 | -36.3% |
| EBITDA Margin | 18.9% | 27.6% | 23.2% | 1.5% | 1.5% | -15.4% | 1.6% | |
| Total D&A | -42 | -61 | -87 | -81 | -76 | -72 | -78 | +10.6% |
| EBIT / Operating Income | 244 | 514 | 459 | -33 | -44 | -252 | -59 | nmf |
| Total Interest Expense | -52 | -77 | -35 | -36 | -37 | -8 | -2 | -41.1% |
| Total Other Income | -12 | 158 | 88 | 1,042 | 187 | 184 | 21 | nmf |
| Profit Before Tax | 180 | 595 | 513 | 973 | 106 | -76 | -40 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -60 | 0 | 0 | |
| Net Profit / (Loss) | 274 | 733 | 634 | 22 | 159 | 4 | 40 | -27.3% |
| Net Margin | 18.1% | 35.2% | 26.9% | 0.7% | 7.4% | 0.3% | 3.4% |
Ownership & directors from companyinfo.ge (public corporate registry).